Checked October 1, 2026
Rust System Requirements
Official minimum and recommended PC requirements for Rust, taken from its Steam store listing. Rust currently has 42,300 players in game.
Minimum — PC / Windows
| Requires a 64-bit processor and operating system |
| OS | Windows 11 64bit |
|---|
| Processor | AMD Ryzen 5 1400 or Intel Core i5-6600 |
|---|
| Memory | 12 GB RAM |
|---|
| Graphics | AMD Radeon RX 470, NVIDIA GeForce GTX 1060, Intel® Arc™ A580 |
|---|
| DirectX | Version 11 |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 45 GB available space |
|---|
| Additional Notes | SSD is highly recommended or expect longer than average load times. |
|---|
Recommended — PC / Windows
| Requires a 64-bit processor and operating system |
| OS | Windows 11 64bit |
|---|
| Processor | AMD Ryzen 7 3700X or Intel® Core i7-6700K |
|---|
| Memory | 16 GB RAM |
|---|
| Graphics | AMD Radeon RX 6600XT, NVIDIA GeForce RTX 3060, Intel Arc B580 |
|---|
| DirectX | Version 12 |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 45 GB available space |
|---|
| Additional Notes | SSD Required |
|---|
Minimum — macOS
| OS | macOS Monterey (version 12) |
|---|
| Processor | Apple M1 |
|---|
| Memory | 12 GB RAM |
|---|
| Graphics | Apple M1 |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 45 GB available space |
|---|
Recommended — macOS
| OS | macOS Monterey (version 12) |
|---|
| Processor | Apple M1 Pro / Max / Ultra |
|---|
| Memory | 16 GB RAM |
|---|
| Graphics | Apple M1 Pro / Max / Ultra |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 45 GB available space |
|---|
Minimum — Linux
| Processor | Intel Core i7-3770 / AMD FX-9590 or better |
|---|
| Memory | 8 GB RAM |
|---|
| Graphics | GTX 670 2GB / AMD R9 280 better |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 10 GB available space |
|---|
Recommended — Linux
| Processor | Intel Core i7-4690K / AMD Ryzen 5 1600 |
|---|
| Memory | 16 GB RAM |
|---|
| Graphics | GTX 980 / AMD R9 Fury |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 12 GB available space |
|---|
Will my PC run Rust?
Compare each row above with your own hardware. Meeting the minimum specification targets roughly 30 FPS at 1080p on low settings; the recommended specification targets around 60 FPS at 1080p on medium to high. Use the VRAM calculator to check whether your graphics card has enough memory for your resolution, and the PSU calculator before an upgrade.
← Back to the Rust player count