Home › Trending
Updated October 1, 2026
Trending Games on Steam — Biggest Risers & Fallers
Which games gained and lost the most players over the past seven days, measured by daily peak concurrent players on Steam. Updated every day.
Biggest risers this week
| # | Game | Playing now | Weekly peak | 24 h | 7 d |
|---|---|---|---|---|---|
| 7 | The Witcher 3: Wild Hunt - Complete Edition | 56,822 | 108,993 | -13.0% | +660.0% |
| 44 | Wuthering Waves | 17,404 | 38,183 | +336.8% | +184.9% |
| 34 | Total War: WARHAMMER III | 41,034 | 69,595 | -2.8% | +148.1% |
| 30 | NARAKA: BLADEPOINT | 7,109 | 65,209 | +29.6% | +55.3% |
| 55 | ARC Raiders | 29,740 | 37,437 | -5.1% | +34.0% |
| 32 | How to Fish | 11,623 | 40,172 | -2.1% | +32.4% |
| 23 | Limbus Company | 21,608 | 53,391 | +8.8% | +23.4% |
| 21 | Delta Force | 34,714 | 129,732 | +12.7% | +23.0% |
| 64 | Bongo Cat | 160,702 | 179,334 | +29.0% | +21.1% |
| 93 | Among Us | 7,602 | 9,484 | +18.6% | +19.0% |
| 4 | Wallpaper Engine | 45,819 | 108,498 | +2.4% | +14.5% |
| 36 | Euro Truck Simulator 2 | 15,660 | 45,469 | +2.2% | +12.4% |
| 2 | Dota 2 | 406,578 | 809,533 | +19.6% | +11.6% |
| 47 | Don't Starve Together | 9,037 | 43,760 | +7.7% | +10.9% |
| 65 | Destiny 2 | 27,377 | 31,320 | -5.5% | +10.0% |
| 38 | VRChat | 37,730 | 52,729 | +22.6% | +6.5% |
| 98 | 雀魂麻將(MahjongSoul) | 1,919 | 12,004 | +15.5% | +6.5% |
| 63 | tModLoader | 11,539 | 30,224 | +40.9% | +6.1% |
| 15 | War Thunder | 30,645 | 77,151 | +5.8% | +5.3% |
| 92 | Warhammer 40,000: Space Marine 2 | 8,734 | 14,982 | +10.9% | +4.0% |
Biggest fallers this week
| # | Game | Playing now | Weekly peak | 24 h | 7 d |
|---|---|---|---|---|---|
| 24 | Warframe | 47,850 | 70,486 | -0.5% | -40.5% |
| 87 | Diablo® IV | 16,440 | 32,172 | -19.7% | -39.7% |
| 19 | HELLDIVERS™ 2 | 34,987 | 46,953 | -1.4% | -31.5% |
| 73 | No Man's Sky | 18,789 | 24,907 | -3.7% | -27.9% |
| 13 | Aniimo | 78,364 | 108,641 | -7.5% | -27.3% |
| 72 | Path of Exile 2 | 22,328 | 36,340 | -6.4% | -24.0% |
| 29 | Rust | 42,300 | 85,438 | -17.4% | -21.5% |
| 6 | WARDOGS | 172,726 | 231,414 | -2.0% | -21.3% |
| 51 | Monster Hunter Wilds | 15,718 | 42,347 | -2.9% | -21.0% |
| 37 | EA SPORTS FC™ 26 | 26,133 | 35,724 | -2.6% | -20.4% |
| 43 | Palworld | 34,935 | 55,984 | -1.7% | -18.4% |
| 25 | Dead by Daylight | 33,471 | 47,205 | -0.7% | -17.0% |
| 45 | Rocket League® | 23,005 | 31,397 | +1.7% | -14.7% |
| 99 | Once Human | 16,953 | 20,984 | -2.3% | -12.6% |
| 9 | Valheim | 115,910 | 176,428 | -2.7% | -11.7% |
| 94 | Zenless Zone Zero | 5,014 | 7,690 | +6.6% | -11.5% |
| 18 | Marvel Rivals | 68,704 | 78,804 | -1.3% | -11.4% |
| 28 | Grand Theft Auto V Enhanced | 26,646 | 59,030 | +1.7% | -10.9% |
| 20 | Team Fortress 2 | 51,882 | 60,146 | +4.0% | -10.9% |
| 62 | Forza Horizon 6 | 8,040 | 16,444 | +10.6% | -10.2% |
What moves a player count
Week-to-week swings usually trace back to one of four things: a content update or new season, a sale or a free weekend, a competing release pulling attention away, or a game leaving early access. Percentages on small player bases move violently, so games below 800 concurrent players are left out of these tables.