Checked October 1, 2026
Rocket League® System Requirements
Official minimum and recommended PC requirements for Rocket League®, taken from its Steam store listing. Rocket League® currently has 23,005 players in game.
Minimum — PC / Windows
| Requires a 64-bit processor and operating system |
| OS * | Windows 7 (64 bit) or Newer (64 bit) Windows OS |
|---|
| Processor | 2.5 GHz Dual core |
|---|
| Memory | 4 GB RAM |
|---|
| Graphics | NVIDIA GeForce 760, AMD Radeon R7 270X, or better |
|---|
| DirectX | Version 11 |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 20 GB available space |
|---|
Recommended — PC / Windows
| Requires a 64-bit processor and operating system |
| OS * | Windows 7 (64 bit) or Newer (64 bit) Windows OS |
|---|
| Processor | 3.0+ GHz Quad core |
|---|
| Memory | 8 GB RAM |
|---|
| Graphics | NVIDIA GeForce GTX 1060, AMD Radeon RX 470, or better |
|---|
| DirectX | Version 11 |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 20 GB available space |
|---|
| Additional Notes | Gamepad or Controller Recommended |
|---|
Minimum — macOS
| OS | MacOS X 10.8.5 |
|---|
| Processor | Intel Core i5 2.4 GHz |
|---|
| Memory | 8 GB RAM |
|---|
| Graphics | OpenGL 4.1 - ATI Radeon HD 5670, NVIDIA GeForce GT 640M, Intel HD Graphics 4000 or Iris Pro Graphics |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 7 GB available space |
|---|
Recommended — macOS
| OS | MacOS X 10.8.5 or Newer |
|---|
| Processor | Intel Core i7 2.4 GHz+ |
|---|
| Memory | 8 GB RAM |
|---|
| Graphics | OpenGL 4.1 - ATI Radeon HD 5670, NVIDIA GeForce GT 640M |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 7 GB available space |
|---|
Minimum — Linux
| Processor | 2.4+ GHz Quad core |
|---|
| Memory | 2 GB RAM |
|---|
| Graphics | NVIDIA GTX 260 or ATI 4850 |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 7 GB available space |
|---|
Recommended — Linux
| Processor | 2.5+ GHz Quad core |
|---|
| Memory | 4 GB RAM |
|---|
| Graphics | NVIDIA GTX 660 or better, ATI 7950 or better |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 7 GB available space |
|---|
| Additional Notes | Gamepad or Controller Recommended |
|---|
Will my PC run Rocket League®?
Compare each row above with your own hardware. Meeting the minimum specification targets roughly 30 FPS at 1080p on low settings; the recommended specification targets around 60 FPS at 1080p on medium to high. Use the VRAM calculator to check whether your graphics card has enough memory for your resolution, and the PSU calculator before an upgrade.
← Back to the Rocket League® player count