Checked October 4, 2026
Last Epoch System Requirements
Official minimum and recommended PC requirements for Last Epoch, taken from its Steam store listing. Last Epoch currently has 25,089 players in game.
Minimum — PC / Windows
| Requires a 64-bit processor and operating system |
| OS | Windows 10 |
|---|
| Processor | Intel Core i5 2500 or AMD FX-4350 |
|---|
| Memory | 8 GB RAM |
|---|
| Graphics | nVidia GTX 1060 / AMD RX 580 with 6GB of VRAM |
|---|
| DirectX | Version 11 |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 22 GB available space |
|---|
| Additional Notes | SSD strongly recommended |
|---|
Recommended — PC / Windows
| Requires a 64-bit processor and operating system |
| OS | Windows 10 |
|---|
| Processor | Intel Core i5 6500 or AMD Ryzen 3 1200 |
|---|
| Memory | 16 GB RAM |
|---|
| Graphics | nVidia RTX 3060 or AMD RX 6600-XT with 6GB+ GB of VRAM |
|---|
| DirectX | Version 11 |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 22 GB available space |
|---|
| Additional Notes | SSD strongly recommended |
|---|
Minimum — macOS
| OS | 10.12 |
|---|
| Processor | Intel Core i5 2500 or AMD FX-4350 |
|---|
| Memory | 6 GB RAM |
|---|
| Graphics | nVidia GTX 660ti or AMD R9 270 with 2+ GB of VRAM |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 20 GB available space |
|---|
| Additional Notes | SSD recommended |
|---|
Recommended — macOS
| OS | 10.15 |
|---|
| Processor | Intel Core i5 6500 or AMD Ryzen 3 1200 |
|---|
| Memory | 8 GB RAM |
|---|
| Graphics | nVidia GTX 1060 or AMD RX 480 with 4+ GB of VRAM |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 20 GB available space |
|---|
| Additional Notes | SSD recommended |
|---|
Minimum — Linux
| OS | Ubuntu 16.04 |
|---|
| Processor | Intel Core i5 2500 or AMD FX-4350 |
|---|
| Memory | 8 GB RAM |
|---|
| Graphics | nVidia GTX 1060 / AMD RX 580 with 6GB of VRAM |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 22 GB available space |
|---|
| Additional Notes | SSD strongly recommended |
|---|
Recommended — Linux
| OS | Ubuntu 20.04 |
|---|
| Processor | Intel Core i5 6500 or AMD Ryzen 3 1200 |
|---|
| Memory | 16 GB RAM |
|---|
| Graphics | nVidia RTX 3060 or AMD RX 6600-XT with 6GB+ GB of VRAM |
|---|
| Network | Broadband Internet connection |
|---|
| Storage | 22 GB available space |
|---|
| Additional Notes | SSD strongly recommended |
|---|
Will my PC run Last Epoch?
Compare each row above with your own hardware. Meeting the minimum specification targets roughly 30 FPS at 1080p on low settings; the recommended specification targets around 60 FPS at 1080p on medium to high. Use the VRAM calculator to check whether your graphics card has enough memory for your resolution, and the PSU calculator before an upgrade.
← Back to the Last Epoch player count